GENEALOGY & FAMILY HISTORY |
|
|
This page has been transcribed from details listed on FFHS National Burial Index (First Edition). It is not a complete list and should only be used as a finding aid, i.e. it is more an index and less a source-substitute to help researchers find where and when a person died or was buried. The source burial record may contain more information. Therefore, it is strongly recommended that the searcher views the original source whenever possible. |
Burial Date | Name | Age | County | Place / Details |
1632 | Alice TRINDAR | Oxfordshire | South Leigh, St James | |
1628 | Dionysia TRINDAR | Oxfordshire | South Leigh, St James | |
1649 | Margaret TRINDAR | Oxfordshire | South Leigh, St James | |
1639 | Rudolph TRINDAR | Oxfordshire | South Leigh, St James | |
1637 | [son] TRINDAR | Oxfordshire | Witney, St Mary the Virgin | |
1714 | Abel TRINDER | Oxfordshire | Steeple Barton, St Mary | |
1780 | Abel TRINDER | inf | Oxfordshire | Langford, St Matthew |
1593 | Agnes TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1589 | Alice TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1682 | Ann TRINDER | Oxfordshire | Langford, St Matthew | |
1768 | Ann TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1774 | Ann TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1809 | Ann TRINDER | 52 | Oxfordshire | Woodstock, St Mary Magdalene |
1787 | Anne TRINDER | inf | Oxfordshire | Wootton, St Mary |
1797 | Anne TRINDER | 9m | Oxfordshire | Stanton Harcourt, St Michael |
1710 | Benjamin TRINDER | Oxfordshire | Langford, St Matthew | |
1721 | Betty TRINDER | Oxfordshire | Langford, St Matthew | |
1788 | Charlotte TRINDER | 7 | Oxfordshire | Clanfield, St Stephen |
1807 | Charlotte TRINDER | Oxfordshire | Kidlington, St Mary | |
1818 | Charlotte TRINDER | 7 | Oxfordshire | Stanton Harcourt, St Michael |
1590 | Christian TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1682 | Christian TRINDER | Oxfordshire | Witney, Quaker | |
1804 | Christian TRINDER | Oxfordshire | Oxford, Holywell | |
1755 | Daniel TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1750 | Daniell TRINDER | Oxfordshire | Northmoor, St Denys | |
1778 | David TRINDER | Oxfordshire | Oxford, Holywell | |
1794 | Deborah TRINDER | 33 | Oxfordshire | Clanfield, St Stephen |
1640 | Dorothy TRINDER | Oxfordshire | Langford, St Matthew | |
1699 | Edward TRINDER | Oxfordshire | Witney, St Mary the Virgin | |
1801 | Edward TRINDER | 56 | Oxfordshire | Chipping Norton, St Mary the Virgin |
1818 | Elizabeh TRINDER | 56 | Oxfordshire | Eynsham, St Leonard |
1628 | Elizabeth TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1643 | Elizabeth TRINDER | Oxfordshire | Oxford, All Saints | |
1717 | Elizabeth TRINDER | Oxfordshire | Langford, St Matthew | |
1744 | Elizabeth TRINDER | inf | Oxfordshire | Beckley, St Mary |
1763 | Elizabeth TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1777 | Elizabeth TRINDER | Oxfordshire | Northmoor, St Denys | |
1779 | Elizabeth TRINDER | Oxfordshire | Langford, St Matthew | |
1782 | Elizabeth TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1799 | Elizabeth TRINDER | Oxfordshire | Kidlington, St Mary | |
1807 | Elizabeth TRINDER | Oxfordshire | Wootton, St Mary | |
1817 | Elizabeth TRINDER | inf | Oxfordshire | Stanton Harcourt, St Michael |
1812 | Frances TRINDER | 7w | Oxfordshire | Stanton Harcourt, St Michael |
1582 | Fraunces TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1683 | Grace TRINDER | Oxfordshire | Langford, St Matthew | |
1683 | Hannah TRINDER | Oxfordshire | Langford, St Matthew | |
1790 | Hannah TRINDER | Oxfordshire | Langford, St Matthew | |
1811 | Hannah TRINDER | Oxfordshire | Langford, St Matthew | |
1816 | Hannah TRINDER | 23 | Oxfordshire | Wootton, St Mary |
1786 | Henry TRINDER | 65 | Oxfordshire | Stanton Harcourt, St Michael |
1742 | Hester TRINDER | Oxfordshire | Witney, St Mary the Virgin | |
1822 | James TRINDER | 60 | Oxfordshire | Oxford, St Aldate |
1596 | Jane TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1684 | Jane TRINDER | Oxfordshire | Langford, St Matthew | |
1768 | Jane TRINDER | Oxfordshire | Langford, St Matthew | |
1798 | Jane TRINDER | Oxfordshire | Shilton, Holy Rood | |
1806 | Jane TRINDER | 62 | Oxfordshire | Stanton Harcourt, St Michael |
1581 | Joane TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1683 | John TRINDER | Oxfordshire | Langford, St Matthew | |
1701 | John TRINDER | Oxfordshire | Langford, St Matthew | |
1721 | John TRINDER | Oxfordshire | Chipping Norton, St Mary the Virgin | |
1729 | John TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1740 | John TRINDER | 50 | Oxfordshire | Chipping Norton, St Mary the Virgin |
1749 | John TRINDER | Oxfordshire | Northmoor, St Denys | |
1771 | John TRINDER | 56 | Oxfordshire | Chipping Norton, St Mary the Virgin |
1774 | John TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1785 | John TRINDER | Oxfordshire | Northmoor, St Denys | |
1787 | John TRINDER | Oxfordshire | Wootton, St Mary | |
1787 | John TRINDER | Oxfordshire | Langford, St Matthew | |
1790 | John TRINDER | Oxfordshire | North Aston, St Mary | |
1794 | John TRINDER | Oxfordshire | Albury, St Helen | |
1795 | John TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1806 | John TRINDER | 4m | Oxfordshire | Stanton Harcourt, St Michael |
1815 | John TRINDER | 81 | Oxfordshire | Stanton Harcourt, St Michael |
1816 | John TRINDER | 81 | Oxfordshire | Langford, St Matthew |
1818 | John TRINDER | 3m | Oxfordshire | Stanton Harcourt, St Michael |
1818 | John TRINDER | 72 | Oxfordshire | Wootton, St Mary |
1821 | John TRINDER | 79 | Oxfordshire | Stanton Harcourt, St Michael |
1694 | Jone TRINDER | Oxfordshire | Witney, St Mary the Virgin | |
1786 | Joseph TRINDER | 24w | Oxfordshire | Stanton Harcourt, St Michael |
1793 | Joseph TRINDER | Oxfordshire | Albury, St Helen | |
1813 | Joseph TRINDER | 10m | Oxfordshire | Stanton Harcourt, St Michael |
1812 | Lucy TRINDER | Oxfordshire | Wootton, St Mary | |
1780 | Maria TRINDER | 34 | Oxfordshire | Stanton Harcourt, St Michael |
1762 | Martha TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1786 | Martha TRINDER | 14 | Oxfordshire | Stanton Harcourt, St Michael |
1791 | Martha TRINDER | Oxfordshire | Wootton, St Mary | |
1721 | Mary TRINDER | Oxfordshire | Headington, St Andrew | |
1727 | Mary TRINDER | Oxfordshire | Headington, St Andrew | |
1737 | Mary TRINDER | Oxfordshire | Chipping Norton, St Mary the Virgin | |
1746 | Mary TRINDER | Oxfordshire | Northmoor, St Denys | |
1752 | Mary TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1773 | Mary TRINDER | Oxfordshire | Oxford, Holywell | |
1787 | Mary TRINDER | 42 | Oxfordshire | Stanton Harcourt, St Michael |
1799 | Mary TRINDER | Oxfordshire | Kidlington, St Mary | |
1800 | Mary TRINDER | 90 | Oxfordshire | Chipping Norton, St Mary the Virgin |
1806 | Mary TRINDER | 80 | Oxfordshire | Stanton Harcourt, St Michael |
1820 | Mary TRINDER | 75 | Oxfordshire | Stanton Harcourt, St Michael |
1822 | Mary TRINDER | 88 | Oxfordshire | Hanborough, St Peter & St Paul |
1790 | Mary Anne TRINDER | 3m | Oxfordshire | Oxford, St Ebbe |
1718 | Nathaniel TRINDER | Oxfordshire | Northmoor, St Denys | |
1703 | Paul TRINDER | Oxfordshire | Steeple Barton, St Mary | |
1812 | Phoebe TRINDER | 10 | Oxfordshire | Eynsham, St Leonard |
1819 | Rachel Clark TRINDER | 16m | Oxfordshire | Woodstock, St Mary Magdalene |
1814 | Rebecca TRINDER | 3m | Oxfordshire | Stanton Harcourt, St Michael |
1722 | Richard TRINDER | Oxfordshire | Langford, St Matthew | |
1758 | Richard TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1794 | Richard TRINDER | 8m | Oxfordshire | Stanton Harcourt, St Michael |
1813 | Richard TRINDER | 7 | Oxfordshire | Oxford, St Ebbe |
1686 | Rog TRINDER | Oxfordshire | Langford, St Matthew | |
1775 | Sarah TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1781 | Sarah TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1791 | Sarah TRINDER | Oxfordshire | North Aston, St Mary | |
1797 | Sarah TRINDER | Oxfordshire | Albury, St Helen | |
1811 | Sarah TRINDER | Oxfordshire | Wootton, St Mary | |
1819 | Sarah TRINDER | 19 | Oxfordshire | Stanton Harcourt, St Michael |
1820 | Sarah TRINDER | 30 | Oxfordshire | Witney, St Mary the Virgin |
1683 | Stephen TRINDER | Oxfordshire | Langford, St Matthew | |
1761 | Stephen TRINDER | Oxfordshire | Langford, St Matthew | |
1805 | Stephen TRINDER | inf | Oxfordshire | Eynsham, St Leonard |
1608 | Thomas TRINDER | Oxfordshire | Witney, St Mary the Virgin | |
1654 | Thomas TRINDER | Oxfordshire | Kidlington, St Mary | |
1697 | Thomas TRINDER | Oxfordshire | Northmoor, St Denys | |
1799 | Thomas TRINDER | 74 | Oxfordshire | Stanton Harcourt, St Michael |
1805 | Thomas TRINDER | 5m | Oxfordshire | Stanton Harcourt, St Michael |
1815 | Thomas TRINDER | inf | Oxfordshire | Stanton Harcourt, St Michael |
1822 | Thomas TRINDER | 58 | Oxfordshire | Eynsham, St Leonard |
1715 | Will TRINDER | Oxfordshire | Langford, St Matthew | |
1597 | William TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1620 | William TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1729 | William TRINDER | Oxfordshire | Black Bourton, St Mary the Virgin | |
1747 | William TRINDER | Oxfordshire | Stanton Harcourt, St Michael | |
1796 | William TRINDER | 77 | Oxfordshire | Stanton Harcourt, St Michael |
1798 | William TRINDER | Oxfordshire | Albury, St Helen | |
1807 | William TRINDER | inf | Oxfordshire | Chipping Norton, St Mary the Virgin |
1811 | William TRINDER | 64 | Oxfordshire | Stanton Harcourt, St Michael |
1815 | William TRINDER | inf | Oxfordshire | Stanton Harcourt, St Michael |
1818 | William TRINDER | 3 | Oxfordshire | Stanton Harcourt, St Michael |
1821 | William TRINDER | 12m | Oxfordshire | Stanton Harcourt, St Michael |
1822 | William TRINDER | 48 | Oxfordshire | Chipping Norton, St Mary the Virgin |
1803 | William Wiggin TRINDER | Oxfordshire | Oxford, St Aldate | |
1721 | [widow] TRINDER | Oxfordshire | Northmoor, St Denys |
If you think you might have any information about my tree or any other Trinder family tree feel free to contact me on genealogy@trinder.org |