TRINDER
GENEALOGY & FAMILY HISTORY

OXFORDSHIRE
THE FOLLOWING IS AN INDEX OF ALL TRINDER'S RECORDED ON THE 1861 CENSUS FOR OXFORDSHIRE
This index has been split into registration districts. If you know an area to search follow the link from the list below.

ABINGDON
BICESTER
CHIPPING NORTON
FARINGDON
HEADINGTON
HENLEY
OXFORD CITY
THAME
WALLINGFORD
WANTAGE
WITNEY

Surname Forename Age Folio Piece
Place
Abingdon Registration District

BACK TO TOP

TRINDER Alfred 3 100 732 Sunningwell, Kennington
TRINDER Alfred 4 10 732 Abingdon St Nicholas
TRINDER Alice 48 98 732 Sunningwell, Kennington
TRINDER Ann 19 60 731 Abingdon St.Helen
TRINDER Ann 72 95 732 Sunningwell, Kennington
TRINDER Anne 1 17 733 Cumnor
TRINDER Annie 6 100 732 Sunningwell, Kennington
TRINDER Benjamin 66 95 732 Sunningwell, Kennington
TRINDER Charles 12 66 731 Abingdon St.Helen
TRINDER Charles 18 14 732 Abingdon St Nicholas
TRINDER Charles 22 98 732 Sunningwell, Kennington
TRINDER Charles 36 66 731 Abingdon St.Helen
TRINDER Charles 46 108 731 Abingdon St.Helen
TRINDER Charles 6 95 732 Sunningwell, Kennington
TRINDER Charlotte 23 98 732 Sunningwell, Kennington
TRINDER Charlotte 4m 95 732 Sunningwell, Kennington
TRINDER Cillis 43 33 733 Cumnor
TRINDER Edwin 5 31 731 Abingdon St.Helen
TRINDER Eliza 40 108 731 Abingdon St.Helen
TRINDER Eliza 6 69 733 Wootton
TRINDER Elizabeth 12 31 731 Abingdon St.Helen
TRINDER Elizabeth 19 44 731 Abingdon St.Helen
TRINDER Elizabeth 33 100 732 Sunningwell, Kennington
TRINDER Elizabeth 50 14 732 Abingdon St Nicholas
TRINDER Ellen 8 17 732 Abingdon St Nicholas
TRINDER Ellis 20 33 733 Cumnor
TRINDER Emily 10 28 731 Abingdon St.Helen
TRINDER Emily 18 22 735 Culham
TRINDER Emily 8 100 732 Sunningwell, Kennington
TRINDER Emily 9 17 732 Abingdon St Nicholas
TRINDER Emma 21 10 732 Abingdon St Nicholas
TRINDER Fanny 16 108 731 Abingdon St.Helen
TRINDER Fanny 23 95 732 Sunningwell, Kennington
TRINDER Francis 27 17 733 Cumnor
TRINDER George I 92 731 Abingdon St.Helen
TRINDER George 14 67 733 Wootton
TRINDER George 20 14 732 Abingdon St Nicholas
TRINDER George 25 95 732 Sunningwell, Kennington
TRINDER George 48 14 732 Abingdon St Nicholas
TRINDER George 9 28 731 Abingdon St.Helen
TRINDER Hannah 57 72 734 SandfordImames
TRINDER Hariet I 100 732 Sunningwell, Kennington
TRINDER Hariet 3 95 732 Sunningwell, Kennington
TRINDER Hariet 9 98 732 Sunningwell, Kennington
TRINDER Harriet 32 66 731 Abingdon St.Helen
TRINDER Harriet 34 28 731 Abingdon St.Helen
TRINDER James 13 95 732 Sunningwell, Kennington
TRINDER James 17 116 731 Abingdon St.Helen
TRINDER James Im 66 731 Abingdon St.Helen
TRINDER James 21 60 731 Abingdon St.Helen
TRINDER James 25 69 733 Wootton
TRINDER James 4 95 732 Sunningwell, Kennington
TRINDER James 45 69 733 Wootton
TRINDER James 50 98 732 Sunningwell, Kennington
TRINDER James 54 44 731 Abingdon St.Helen
TRINDER James 5m 60 731 Abingdon St.Helen
TRINDER James 6 33 733 Cumnor
TRINDER Jane I I 10 732 Abingdon St Nicholas
TRINDER Jane 25 17 731 Abingdon St.Helen
TRINDER Jane 47 10 732 Abingdon St Nicholas
TRINDER Jeremiah 21 69 733 Wootton
TRINDER Jesse 21 33 731 Abingdon St Helen
TRINDER John 29 100 732 Sunningwell, Kennington
TRINDER Jonathan 42 31 731 Abingdon St.Helen
TRINDER Joseph 23 69 733 Wootton
TRINDER Joseph 24 95 732 Sunningwell, Kennington
TRINDER Joseph 25 17 731 Abingdon St.Helen
TRINDER Joseph 3w 17 731 Abingdon St.Helen
TRINDER Joseph 9 31 731 Abingdon St HeIen
TRINDER Kate 12 17 732 Abingdon St Nicholas
TRINDER Lewis 22 33 733 Cumnor
TRINDER Lizzey 18 108 731 Abingdon St.Helen
TRINDER Lydia 11 66 731 Abingdon St.Helen
TRINDER Lydia 50 69 733 Wootton
TRINDER Maria lOm 95 732 Sunningwell, Kennington
TRINDER Martha 10 66 731 Abingdon St.Helen
TRINDER Martha 16 31 731 Abingdon St Helen
TRINDER Martha 35 95 732 Sunningwell, Kennington
TRINDER Martha 48 17 732 Abingdon St Nicholas
TRINDER Rachel 47 69 733 Wootton
TRINDER Robert 22 92 731 Abingdon St.Helen
TRINDER Rosa 2 17 731 Abingdon St.Helen
TRINDER Rosa A. 18 17 732 Abingdon St Nicholas
TRINDER Sarah 20 108 731 Abingdon St Helen
TRINDER Sarah 23 92 731 Abingdon St Helen
TRINDER Sarah A 24 17 733 Cumnor
TRINDER Sarah A. 9 95 732 Sunningwell, Kennington
TRINDER Sophia 2 108 731 Abingdon St.Helen
TRINDER Sophy 11 17 732 Abingdon St NIcholas
TRINDER Thirza 16 17 732 Abingdon St Nicholas
TRINDER Thomas 12 33 733 Cumnor
TRINDER Thomas 2 28 731 Abingdon St.Helen
TRINDER Thomas 3 66 731 Abingdon St HeIen
TRINDER Thomas 57 72 734 Sandford onThames
TRINDER Thomas 9 108 731 Abingdon St.Helen
TRINDER William 3 17 733 Cumnor
TRINDER William 35 95 732 Sunningwell, Kennington
TRINDER William 48 10 732 Abingdon St Nicholas
TRINDER William 52 69 733 Wootton
TRINDER William 60 17 732 Abingdon St Nicholas
TRINDER William 9 33 733 Cumnor
Bicester Registration District

BACK TO TOP

TRINDER Eliza 46 104 0900 Bicester
TRINDER Elizabeth 11 104 0900 Bicester
TRINDER John 23 104 0900 Bicester
TRINDER Susan 16 57 0900 Bicester
TRINDER Thomas 9 104 0900 Bicester
Chipping Norton Registration District

BACK TO TOP

TRINDER Alfred 1 14 910 Spelsbuy
TRINDER Ann 25 103 912 Enstone
TRINDER Ann 55 77 911 Chipping
TRINDER Ann 6 113 912 Heythrop
TRINDER Caroline 34 65 911 Chipping Norton
TRINDER Charles 1 65 911 Chipping
TRINDER Ellen 2 103 912 Enstone
TRINDER Ellen 8 113 912 Heythrop
TRINDER Esther 16 64 911 Chipping
TRINDER Fanny 4 103 912 Enstone
TRINDER George 35 14 910 Spelsbury
TRINDER Henry 3 14 910 Spelsbury
TRINDER Henry 40 65 911 Chipping Norton
TRINDER John 13 64 911 Chipping Norton
TRINDER John 48 77 911 Chipping Norton
TRINDER Joseph 11 113 912 Heythrop
TRINDER Joseph 40 113 912 Heythrop
TRINDER Lucy 21 81 910 Kingham
TRINDER Martha 14 98 912 Enstone
TRINDER Martha 37 113 912 Heythrop
TRINDER Mary 72 40 911 Chipping Norton
TRINDER Ruth 29 14 910 Spelsbury
TRINDER Sarah 21 64 911 Chipping Norton
TRINDER Sarah 2m 103 912 Enstone
TRINDER Sarah A. 8 65 911 Chipping
TRINDER Susannah 49 64 911 Chipping Norton
TRINDER Thomas 3 65 911 Chipping Norton
TRINDER Thomas 49 64 911 Chipping Norton
TRINDER William 25 64 911 Chipping Norton
TRINDER William 26 103 912 Enstone
Faringdon Registration District

BACK TO TOP

TRINDER Caroline 36 135 728 Buscot
TRINDER Charles 15 152 728 Little Faringdon
TRINDER Daniel 49 152 728 Little Faringdon
TRINDER Eleanor 56 152 728 Little Faringdon
TRINDER Eliza 38 116 728 Lechlade
TRINDER Elizabeth 7 135 728 Buscot
TRINDER Ellen 2 116 728 Lechlade
TRINDER Emily 4 135 728 Buscot
TRINDER George 6m 135 728 Buscot
TRINDER Harriet 31 67 727 Compton Beauchamp
TRINDER Harriet E. 7 116 728 Lechlade
TRINDER Joseph 32 152 728 Little Faringdon
TRINDER Joseph T 1m 116 728 Lechlade
TRINDER Mary A. 5 152 728 Little Faringdon
TRINDER Sarah 5 116 728 Lechlade
TRINDER Susannah 10 116 728 Lechlade
TRINDER Thomas 36 116 728 Lechlade
TRINDER Thomas 37 135 728 Buscot
TRINDER William 13 152 728 Little Faringdon
Headingdon Registration District

BACK TO TOP

TRINDER Alice 4m 85 890 Headington
TRINDER Anne 72 82 890 Headington
TRINDER Charlotte 11 77 890 Headington
TRINDER Clara 6 85 890 Headington
TRINDER Daniel 3 72 890 Headington
TRINDER David 49 85 890 Headington
TRINDER David 7 55 891 Oxford, St Clements
TRINOER Edith A. 11 11 891 Cowley
TRINDER Eli 6 72 890 Headington
TRINDER Elizabeth 21 55 891 Oxford, St Clements
TRINDER Elizabeth 30 76 891 Oxford, St John
TRINDER Ellen 18m 55 891 Oxford, St Clements
TRINDER Ellen 26 77 891 Oxford, St John
TRINDER Emily 8 43 890 Headington
TRINDER Emma 18 38 891 Oxford, St Clements
TRINDER Esther 16 72 890 Headington
TRINDER Fanny 66 11 892 St Giles
TRINDER Hannah 14 85 890 Headington
TRINDER Hamet 12 85 890 Headirigton
TRINDER Harriet 43 85 890 Headington
TRINDER Henry 17 55 891 Oxford, St Clements
TRINDER Henry 20 43 890 Headington
TRINDER James 42 72 890 Headington
TRINDER Jemima 13 43 890 Headington
TRINDER Job 66 11 892 St Giles
TRINDER John 23 55 891 Oxford, St Clements
TRINDER John C. 37 11 892 St Giles
TRINDER John C. 7 11 892 St Giles
TRINDER Joseph 6rn 72 890 Headington
TRINDER Joshua 23 43 890 Headington
TRINDER Joshua 58 43 890 Headington
TRINDER Mark 19 85 890 Headington
TRINDER Mary A 8 85 890 Headington
TRINDER Mary A. 18 43 890 Headington
TRINDER Matilda A 17 72 890 Headington
TRINDER Richard 19 72 890 Headington
TRINDER Rose 45 55 891 Oxford, St Clements
TRINDER Rosehanna 4 55 891 Oxford, St
TRINDER Sarah 16 43 890 Headington
TRINDER Sarah 49 43 890 Headington
TRINDER Susan 41 72 890 Headington
TRINDER Thomas 14 55 891 Oxford, St Clements
TRINDER Thomas 61 41 889 Cuddesdon
TRINDER William 5 55 891 Oxford, St Clements
TRINDER William 52 55 891 Oxford, St Clements
TRINDER William 63 60 891 Oxford, St Clements
Henley Registration District

BACK TO TOP

TRINDER Alfred 9 68 884 Brightwell Baldwin
TRINDER Alfred J 7m 83 883 Nuffield
TRINDER Eliza 11 68 884 Brightwell Baldwin
TRINDER Elizabeth 12 83 883 Nuffleld
TRINDER Harriet Hannah 7 68 884 Brightwell Baldwin
TRINDER Henry C. 3 83 883 Nuffield
TRINDER John 19 68 884 Brightwell Baldwin
TRINDER John 51 68 884 Brightwell Baldwin
TRINDER John 9 83 883 Nuffield
TRINDER Martha 42 83 883 Nuffield
TRINDER Sarah 46 68 884 Brightwell Baldwin
TRINDER William 5 68 884 Bnghtwell Baldwin
Oxford City Registration District

BACK TO TOP

TRINDER Ann 23 50 0896 Oxford St Thomas
TRINDER Anne 8 23 0893 Oxford, St Aldate
TRINDER Caroline 36 65 0896 Oxford St Thomas
TRINDER Emma 44 97 0895 Oxford St Thomas
TRINDER Fanny 12 65 0896 Oxford St Thomas
TRINDER George 3 23 0893 Oxford, St Aldate
TRINDER Harriett 18 11 0894 Oxford St. Mary Mag.
TRINDER James 55 33 0896 Oxford St Thomas
TRINDER John 11m 65 0896 Oxford St Thomas
TRINDER John 46 65 0896 Oxford St Thomas
TRINDER Joseph 11m 65 0896 Oxford St Thomas
TRINDER Louisa 13 109 0895 Oxford St Thomas
TRINDER Lucy 5 65 0896 Oxford St Thomas
TRINDER Lydia 36 22 0893 Oxford, St Aldate
TRINDER Martha 10 22 0893 Oxford, St Aldate
TRINDER Mary 31 127 0894 Oxford St. Ebbs
TRINDER Sarah 13 22 0893 Oxford, St Aldate
TRINDER Stephen 15 22 0893 Oxford, St Aldate
TRINDER Thomas 31 127 0894 Oxford St. Ebbs
TRINDER Thomas 49 97 0895 Oxford St. Thomas
TRINDER William 3 127 0894 Oxford St. Ebbs
TRINDER William 46 22 0893 Oxford, St Aldate
Thame Registration District

BACK TO TOP

TRINDER Jame M 73 22 0885 Little Milton
Wallingford Registration District

BACK TO TOP

TRINDER Alfred 43 68 0741 Crowmarsh
TRINDER Harriet 20 65 0741 Crowmarsh
TRINDER Joseph 22 53 0741 Benson
TRINDER Mary Ann 18 85 0740 Warborough
Wantage Registration District

BACK TO TOP

TRINDER Elizabeth 81 30 0736 Wantage
Witney Registration District

BACK TO TOP

TRINDER Alfred 21 123 0904 Stanton Harcourt
TRINDER Alfred 26 122 0904 Stanton Harcourt
TRINDER Alice 2 89 0905 Bnghthampton
TRINDER Ann 21 115 0905 Brize Norton
TRINDER Ann 24 125 0904 Stanton Harcourt
TRINDER Ann 25 122 0904 Stanton Harcourt
TRINDER Ann 45 72 0908 Upton & Signet
TRINDER Ann 50 126 0904 Stanton Harcourt
TRINDER Ann 62 80 0908 Westwell & Hoiwefi
TRINDER Ann 76 74 0906 Hailey
TRINDER Anna 44 144 0904 Northmoor
TRINDER Charles 26 81 0908 Westwell & Holwell
TRINDER Charles 46 113 0904 Stanton Harcourt
TRINDER Charles 63 12 0907 Minster Lovell
TRINDER Charlotte 33 77 0906 Halley
TRINDER Clara 9 126 0904 Stanton Harcourt
TRINDER Daniel 27 142 0904 Northmoor
TRINDER Edwin 23 124 0904 Stanton Harcourt
TRINDER Eliza 12 144 0904 Northmoor
TRINDER Eliza 6 115 0905 Brize Norton
TRINDER Eliza Ann 3 113 0904 Stanton Harcourt
TRINDER Elizabeth 18 118 0908 Bradwell & Kencot
TRINDER Elizabeth 50 123 0904 Stanton Harcourt
TRINDER Elizabeth 58 12 0907 Minster Lovell
TRINDER Elizabeth 62 125 0904 Stanton Harcourt
TRINDER Ellin Mary 22 142 0904 Northmoor
TRINDER Emelia 34 89 0905 Bnghthampton
TRINDER Fanny 7m 6 0908 Asthall
TRINDER Frances 46 74 0904 Long Handborough
TRINDER Frederick 2 100 0908 Filkins
TRINDER George 27 115 0905 Bnze Norton
TRINDER George 47 72 0908 Upton & Signet
TRINDER George 9 113 0904 Slanton Harcourt
TRINDER Hannah 25 6 0908 Asthall
TRINDER Harriet 4 89 0905 Bnghthampton
TRINDER Harriet 14 3 0908 Asthall
TRINDER Henery 1 143 0904 Northmoor
TRINDER Henry 18 113 0904 Stanton Harcourt
TRINDER Hester 41 91 0908 Shilton
TRINDER James 17 144 0904 Northmoor
TRINDER James 21 125 0904 Stanton Harcourt
TRINDER James 31 143 0904 Northmoor
TRINDER James 44 77 0906 Halley
TRINDER James 60 124 0904 Stanton Harcourt
TRINDER James 62 80 0908 Westwell & Holwell
TRINDER James 7 113 0904  Stanton Harcourt
TRINDER James 76 144 0904 Northmoor
TRINDER Jane 29 143 0904 Northmoor
TRINDER Jesse 13 113 0904 StantonHarcourt
TRINDER John 11 89 0905 Brighthampton
TRINDER John 30 119 0904 Stanton Harcourt
TRINDER John 34 143 0904  Northmoor
TRINDER John 47 74 0904 Long Handborough
TRINDER John 48 144 0904  Northmoor
TRINDER John 7 144 0904  Northmoor
TRINDER John 70 125 0904 StantonHarcourt
TRINDER Joseph 19 124 0904 StantonHarcourt
TRINDER Martha 51 124 0904 Stanton Harcourt
TRINDER Mary 10 74 0904 Long Handborough
TRINDER Mary 37 149 0904 Northmoor
TRINDER Mary A. 28 100 0908 Atkins
TRINDER Mary Ann 46 113 0904 Stanton Harcourt
TRINDER Matilda 3 74 0904  Long Handborough
TRINDER Richard 81 119 0904 StantonHarcourt
TRINDER Robert I 122 0904 StantonHarcourt
TRINDER Robert 35 100 0908 Filkins
TRINDER Robert 53 126 0904 StantonHarcourt
TRINDER Sarah 22 81 0908 Westwell & Holwell
TRINDER Sarah 9 91 0908 Shilton
TRINDER Thomas 1 91 0908 Shilton
TRINDER Thomas 13 74 0904 Long Handborough
TRINDER Thomas 20 60 0904 Church Hanbourough
TRINDER Thomas 24 149 0904  Northmoor
TRINDER Thomas 26 6 0908 Asthall
TRINDER Thomas 30 89 0905 Brighthampton
TRINDER Thomas 41 91 0908 Shilton
TRINDER Thomas 48 123 0904 Stanton Harcourt
TRINDER Thomas 8 89 0905 Brighthampton
TRINDER William 13 91 0908 Shilton
TRINDER William 15 144 0904  Northmoor
TRINDER William 28 6 0908 Asthall
TRINDER William 2w  100 0908 Filkins
TRINDER William 5 143 0904  Northmoor
TRINDER William 66 125 0904 StantonHarcourt
TRINDER William 66 149 0904  Northmoor
TRINDER William 8 123 0904 Stanton Harcourt

BACK TO TOP

This page was formed on 3 October 2004

If you think you might have any information about my tree or any other Trinder family tree feel free to contact me on genealogy@trinder.org